Scholarships Distribution

As of FY Ending March 31, 2010

Region Northeast Southeast Midwest Southwest Western Total
Scholarships 383 1062 284 1168 1540 4437
Percentage of Total Scholarships 9% 24% 6% 26% 35% 100%
Dollars Awarded $2,735,416 $4,880,707 $1,678,573 $8,284,191 $11,068,162 $28,647,050
Percentage of Total Awarded 10% 17% 6% 29% 39% 100%
Ethnicity Number Percentage Discipline Percentage
Central American 348 10% Business 22%
Cuban 154 4% Computers 4%
Dominican 138 4% Engineering 15%
Mexican 2018 56% Health 16%
Puerto Rican 259 7% Legal 2%
South American 490 14% Liberal Arts 25%
Spanish 127 4% Sciences 13%
Other 55 2% Undeclared 3%
Grand Total 3589 100% Grand Total 100%
 
From Low Income Families First Generation to College Student Levels